PROJECT | CONTRACTOR | ESTIMATED COST | FUNDING | COMPLETION DATE |
Inspect attic area above 2-7 and provide recommendation to improve ventilation | Eiseman Construction | Hourly Rate | Operating | 2/14/18 |
Improve storm water drainage at sidewalk at front of 5-7 | LFB Landscaping | $975 | Operating | 2/14/18 |
Improve storm water drainage at front of 3-5 / 3-6 at sidewalk | LFB Landscaping | $985 | Operating | 2/14/18 |
Improve storm water drainage at sidewalk near 11-17 | LFB Landscaping | $950 | Operating | 2/14/18 |
Remove 139 shrubs and grind stumps at 97 locations | LFB Landscaping | $5,100 | Operating | 2/15/18 |
Schedule/confirm oil delivery by Brinker’s mid-cycle – February | Continental
Property Management |
N/A | N/A | 2/20/18 |
Replace roof above 4-11 and boiler room M-11 – 375 sq ft | Eiseman
Construction |
$2,016 | Reserve | 2/20/18 |
Mail first notice of annual election meeting to unit owners and exterior building powerwashing letter to entire community | Continental Property
Management |
Copying/
Mailing |
Operating | 2/26/18 |
Removal of leaves/debris/snow from inside all trash enclosure areas | Lizell Contracting | Hourly Rate | Operating | 2/28/18 |
Activate exterior spigots at all boiler rooms | Lizell Contracting | $464 | Operating | 2/28/18 |
Sol-U-Cal lime turf application soil level pH 5.9 | TreeEx | $778 | Operating | 3/1/18 |
Remove fallen ash tree at rear of
8-1 |
TreeEx | $600 | Operating | 3/6/18 |