PROJECT | CONTRACTOR | ESTIMATED COST | FUNDING | COMPLETION DATE |
Mid-fall gutter and downspout cleaning (per contract) | Bohley Enterprises | $1,316 | Operating | 11/5/20 |
Turn off water to all exterior spigots at 25 boiler rooms and store hoses in boiler rooms | Lizell Contracting | $304 | Operating | 11/5/20 |
Improve stormwater drainage near 6-6 (Melville) | LFB Landscaping | $995 | Operating | 11/6/20 |
Place 103 Rubbermaid buckets with calcium chloride at designated locations | Lizell Contracting | $1,150 | Operating | 11/11/20 |
Roof replacement building 1 – units 1-1 through 1-8 according to detailed specifications (damaged from 8/4/20 tornado) | Eiseman Construction | $39,843 | Reserve | 11/18/20 |
Roof replacement building 6 – entire building units 6-1 through 6-12, according to detailed specifications (unit 6-3 damaged from 8/4/20 tornado) | Eiseman Construction | $60,738 | Reserve | 12/4/20 |
Category: Monthly Reports (Page 1 of 6)
PROJECT | CONTRACTOR | ESTIMATED COST | FUNDING | COMPLETION DATE | ||||
Remove large broken branch from Beech tree near 2-3/2-4 Aspen Way | TreeEx | $496 | Operating | 8/20/20 | ||||
Move/Spread one load of wood chips at outbound lane of Aspen Way opposite buildings 4 & 5 | LFB Landscaping | $375 | Operating | 8/28/20 | ||||
Remove large multi-leader Silver Maple between building 11 and Lower State Road (damaged during 8/4/20 tornado) | TreeEx | $2,888 | Operating | 8/28/20 | ||||
Mail final notice to unit owners with outstanding oil heating bill, mail 10-day demand letter, and file legal action per administrative resolution | Continental Property Management | To Be Determined | Operating | 9/9/20 | ||||
Replace two (2) first floor breezeway fixtures with lower wattage fixtures | Frank’s Lighting | $440 | Operating | 9/10/20 | ||||
Mail cover letter and update heating system booklet on Association website | Continental Property Management | Copying and Mailing | N/A | 9/15/20 |
COMPLETED PROJECTS
PROJECT | CONTRACTOR | ESTIMATED COST | FUNDING | COMPLETION DATE | ||
Remove branches/leaves/debris from roads, parking lot, roofs (from 8/4/20 tornado) | LFB Landscaping | $11,000 (submitted to insurance company) | Operating (Contingency GL “6590”) | 8/4/20 – 8/7/20 | ||
Removal of large branch that fell into building 1 requiring crane, and removal of large storm-damaged branches from roof, roads, and common area (from 8/4/20 tornado) | TreeEx | $22,760 (submitted to insurance company) | Operating (Contingency GL “6590”) | 8/4/20 – 8/7/20 | ||
Clean 25 boiler room chimneys | Doylestown Chimney Cleaning | $1,000 (2019 Price – $1,000) | Operating GL “6540” | 8/8/20 |
COMPLETED PROJECTS
PROJECT | CONTRACTOR | ESTIMATED COST | FUNDING | COMPLETION DATE |
Remove large storm-damaged tree branch at building 3 and Aspen Way | TreeEx | $166 | Operating | 6/5/20 |
Replace twenty-three (23) remote oil timers at M-16, M-17, M-19, and M-20 | Frank’s Lighting | $4,321 | Operating “GL 6540” | 6/9/20 |
Install summer annuals at selected mulch beds | Council | To Be Determined | Operating | 6/15/20 |
Removal of leaves/debris from inside all fenced-in above-ground oil tank locations | Lizell Contracting | $617 | Operating GL “6540” | 6/17/20 |
June gutter cleaning | LFB Landscaping | $650 | Operating GL “6522” | 6/22/20 |
COMPLETED PROJECTS
PROJECT | CONTRACTOR | ESTIMATED COST | FUNDING | COMPLETION DATE |
Inject four (4) Birch trees with “Merit” to prevent defoliation by beetles | Davey Tree | $174 | Operating | 3/2/20 |
Fertilize all azaleas and rhododendrons with “holly-tone” – per contract | LFB Landscaping | $900 | Operating | 3/4/20 |
Remove 40’ tall 20” diameter Evergreen tree near parking space 6-6 | TreeEx | $694 | Operating | 4/24/20 |
Mailed revised first notice of election without a public meeting | Continental Property Management | Copying/ Postage | Operating | 5/6/20 |
Executed fixed oil price agreement for 2020 – 2021 heating season – $1.39/gallon | Brinker’s Fuels | $1.39/gallon | Operating | 5/8/20 |
Installation of topsoil/seed at four (4) locations – 3,060 sq. ft. | LFB Landscaping | $1,224 | Operating | 5/15/20 |
May gutter cleaning – (per contract) | LFB Landscaping | $650 | Operating GL “6522” | 5/15/20 |
Installation of metal handrail at steps near 7-9 | Gilmore & Sons | $800 | Operating | 5/18/20 |
High-calcium lime turf application to increase pH soil level above 6.6 | TreeEx | $778 | Operating | 5/27/20 |
Clean entrance signs (2) and 15 mph signs (2) using Armor-All | Lizell Contracting | $210 (2018 Price) | Operating | 5/27/20 |
Deep root fertilize three (3) large sycamore trees | Davey Tree | $220 | Operating | 5/27/20 |
Turn off all boilers – M-1 thru M-25 | Continental Property Management | N/A | N/A | 5/28/20 |
Mail ballot/proxy to Association members | Continental Property Management | Copying/ Postage | Operating | 5/29/20 |
Late-spring gutter and downspout cleaning – (per contract) | Bohley Enterprises | $1,316 (2018 Price) | Operating | 6/2/20 |
COMPLETED PROJECTS
PROJECT | CONTRACTOR | ESTIMATED COST | FUNDING | COMPLETION DATE |
Desired landscaping improvements at six (6) locations, items A, B, C, E, F, and G per list/map | LFB Landscaping | $2,750 | Operating | 1/13/20 |
pH soil test analysis with recommendation to achieve 7.0 pH level – 6.6 pH 2020 | TreeEx | N/A | N/A | 1/24/20 |
Prune over-extended tree branch at Norway Spruce near Chestnut Court | Keystone Tree | $185 | Operating | 1/27/20 |
Spread twelve (12) loads of wood chips in wood chip beds | LFB Landscaping | $2,385 | Operating | 1/27/20 |
Maintain maintenance fee for unit owners serviced by central boiler system – (If necessary, on a calendar basis) | Continental Property Management – After year-end balance sheet is published | Maintain at $32/month per cycle | Operating GL “5151” | 1/28/20 |
2019 financial report – audit | Luft & Company | $2,350 | Operating | 2/4/20 |
Chip Christmas trees – Install in wood chip beds | LFB Landscaping | $700 | Operating | 2/7/20 |
Tree removal and stump grinding at nine (9) locations | TreeEx | $2,694 | Operating | 2/17/20 |
Schedule/confirm oil delivery by Brinker’s mid-cycle – February | Continental Property Management | N/A | N/A | 2/20/20 |
COMPLETED PROJECTS
PROJECT | CONTRACTOR | ESTIMATED COST | FUNDING | COMPLETION DATE |
Removal of leaves/debris from inside all trash enclosure areas | Lizell Contracting | $838 | Operating | 12/18/19 |
Spread one pile of woodchips at inbound lane of Aspen Way across from Building 3 | LFB Landscaping | Hourly Rate | Operating | 1/10/20 |
Additional leaf clean-up (weather permitting) – before scheduled March clean-up per contract | LFB Landscaping | $500 | Operating | 1/10/20 |
Community-wide tree pruning – according to detailed specifications | Davey Tree | $5,320 | Operating | 1/15/20 |
Schedule/confirm oil delivery by Brinker’s mid-cycle – January | Continental Property Management | N/A | N/A | 1/21/20 |
PROJECT | CONTRACTOR | ESTIMATED COST | FUNDING | COMPLETION DATE |
Replace concrete patio at 4-7, and 75 sq. ft. of sidewalk near 5-17 | Genesis Concrete and Hardscape, Inc. | $4,100 | Reserve | 10/7/19 |
Mid-fall gutter and downspout cleaning | Bohley Enterprises | $1,222 (2018 Price) | Operating | 10/29/19 |
Obtain renewal of liability and workers compensation insurance – Brinker’s Fuels | Continental Property Management | N/A | N/A | 11/1/19 |
Mail letter to townhouse unit owners – Remove hoses from exterior spigots, clean chimneys, and service boilers | Continental Property Management | Copying & Postage | Operating | 11/1/19 |
PROJECT | CONTRACTOR | ESTIMATED COST | FUNDING | COMPLETION DATE |
Clean underground Storm Water Drainage pipes near 341-344 Hackberry Court | Lizell Contracting | $607 | Operating | 9/26/19 |
Purchase/replace four (4) “C” batteries to water alarm at clubhouse hot water heater | Continental Property Management | N/A | Operating | 9/24/19 |
Service/lubricate clubhouse main door | Mike’s Lock Shop | $85 | Operating | 9/20/19 |
Pool winterization | Fox Pool Management | Included in Contract | Operating | 9/20/19 |
Install sump pump and supplies (stored in garage) at third step from the top at main pool, install Styrofoam at ventilation panels in pool pump room shut off valve to pool in clubhouse crawl space | Lizell Contracting | $195 (2018 Cost) | Operating | 9/20/19 |
Mail second notice of annual election meeting with ballot/proxy, with “fireplace chimney cleaning recommended,” and “proper use and operation of your fireplace,” | Continental Property Management | Copying/ Postage | Operating | 9/16/19 |
2019 concrete sidewalk replacement project – 116 locations – 2,799 sq. ft. – Basswood, Redbud, and Hackberry Courts | Michael DeLaurentis | $55,980 | Reserve | 9/13/19 |
Improve storm water drainage at patio near 411 Redbud Court | Crews Landscape Management | $885 | Operating | 9/10/19 |
Shut off pumps to main pool, Jacuzzi, and baby pool (to save electricity) | Lizell Contracting | $74 | N/A | 9/5/19 |
Pool – Prep for winterization | Lizell Contracting | $296 | Operating | 9/5/19 |
Inspect, service, repair all pool umbrellas | Lizell Contracting | Hourly Rate | Operating | 9/5/19 |
Deactivate telephone at pool | Continental Property Management | N/A | N/A | 9/4/19 |
Remove one large shrub and cut stump close to the ground near 383 Redbud Court | Davey Tree | $330 | Operating | 8/29/19 |
Clean all underground storm water drainage pipes – Sassafras Court | Lizell Contracting | $2,805 | Operating | 8/29/19 |
Repair water main break in parking lot near 171-184 Basswood Court | McMackin Plumbing | $5,800 | Operating | 8/26/19 |
PROJECT | CONTRACTOR | ESTIMATED COST | FUNDING | COMPLETION DATE |
final notice to four (4) unit owners with outstanding oil heating bill, mail 10-day demand letter, and file legal action per administrative resolution | Continental Property Management | Copying/ Postage | Operating | 7/1/19 |
Schedule oil delivery dates with Brinker’s Fuels – November 2019 to May 2020 | Brinker’s Fuels and Continental Property Management | N/A | N/A | 6/26/19 |
Executive fixed oil price for 2019 – 2020 season | Brinker’s Fuels | $2.219/gal for 32,000 – 45,000 gallons | Operating | 6/26/19 |
Remove large overgrown shrub at driveway near 9-7 Aspen Way | TreeEx | $149 | Operating | 6/25/19 |
Clean 25 boiler room chimneys | Doylestown Chimney Cleaning | $1,000 (2018 Price – $1,000) | Operating GL “6540” | 6/24/19 |
June gutter cleaning | LFB Landscaping | $650 | Operating GL “6522” | 6/15/19 |
Removal of leaves/debris from inside all fenced-in above-ground oil tank locations (prior to fence staining project) | Lizell Contracting | Hourly rate | Operating GL”6540” | 6/11/19 |
final notice to four (4) unit owners with outstanding oil heating bill, mail 10-day demand letter, and file legal action per administrative resolution | Continental Property Management | Copying/ Postage | Operating | 7/1/19 |
Schedule oil delivery dates with Brinker’s Fuels – November 2019 to May 2020 | Brinker’s Fuels and Continental Property Management | N/A | N/A | 6/26/19 |